<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Dental Online Newsroom &#187; Aspen Dental in the News</title>
	<atom:link href="http://aspendentalnews.com/index.php/category/aspendentalnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspendentalnews.com</link>
	<description>An online newsroom hosting the Social Media Press Releases (SMPR) of Aspen Dental Management Inc.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aspen Dental Management Inc. Honored by American Society for Training and Development for Excellence in Professional Development</title>
		<link>http://aspendentalnews.com/index.php/2010/06/aspen-dental-management-inc-honored-by-american-society-for-training-and-development-for-excellence-in-professional-development/</link>
		<comments>http://aspendentalnews.com/index.php/2010/06/aspen-dental-management-inc-honored-by-american-society-for-training-and-development-for-excellence-in-professional-development/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:51:28 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[american society for training and development]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[aspen dental management inc]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=539</guid>
		<description><![CDATA[Aspen Dental Management, Inc. (ADMI) received a CNY BEST Learning and Performance award from the American Society for Training and Development in recognition of excellence in learning and performance practices that link learning to strategic growth. ADMI’s Training and Development team was honored at the CNY BEST Awards Ceremony on June 10, 2010 for its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspendentalnews.com/"></a></p>
<div id="attachment_541" class="wp-caption alignnone" style="width: 310px"><a href="http://www.aspendentalnews.com/wp-content/uploads/2010/06/aspen-table_edited.jpg"><img class="size-medium wp-image-541 " title="ADMI training team honored" src="http://www.aspendentalnews.com/wp-content/uploads/2010/06/aspen-table_edited-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Members of the Training and Development team at Aspen Dental Management, Inc. received a CNY BEST Learning and Performance award from the American Society for Training and Development in recognition of excellence in learning and performance practices that link learning to strategic growth.  Members of the ADMI team are as follows. Front, left to right: Robin Ivens, Operations Trainer; Carrie Clark, Manager, Operations Training; Lisa Brennan, Operations Trainer; David Sokolowski, Managing Director, Training and Development. Rear, left to right: Lenore O&#39;Connor, Director, Operations Training; Mark Britz, Instructional Designer.</p></div>
<p>Aspen Dental Management, Inc. (ADMI) received a CNY BEST Learning and  Performance award from the American Society for Training and Development  in recognition of excellence in learning and performance practices that  link learning to strategic growth.</p>
<p>ADMI’s Training and Development team was honored at the CNY BEST Awards  Ceremony on June 10, 2010 for its Blended Learning Approach, a program  based on the philosophy that today’s employees require ongoing support  for learning, rather than single, exhaustive knowledge download.  The  team developed a series of e-learning modules using rapid e-learning  tools, which were supplemented by written job-aids, SharePoint blogs and  wikis to provide ongoing support and education. The program not only  showed significant cost savings over traditional training delivery  methods but also resulted in improved performance.</p>
<p>“Our training and development team fully believes that employees derive  the greatest benefit from consistent, ongoing learning opportunities,”  said David Sokolowski, managing director of training and development at  ADMI. “Developing and implementing solid programs for clinicians and  office staff in more than 245 Aspen Dental practices across 20 states is  a huge challenge, so I’m incredibly proud of the team’s ingenuity in  creating and implementing this award-winning initiative.”</p>
<p>ADMI has invested significantly in training in recent years; the  company’s Practice Support Center in East Syracuse, which opened in  2006, houses a 90-seat auditorium to host regular, onsite training  sessions. In 2009 alone, ADMI invested more than $6 million in support  of professional development initiatives for 750 doctors, hygienists and  office managers at the Support Center and in the field.</p>
<p>In addition to Sokolowski, members of the ADMI Training and Development  team include Lenore O’Connor, director of operations training; Mark  Britz, instructional designer; Carrie Clark, manager, operations  training; Lisa Brennan, operations trainer; Robin Ivens, operations  trainer; Mike Jimerson, director of laboratory performance improvement  and Teresa Clonan, administrative assistant.</p>
<p>ABOUT <a href="http://www.aspendent.com">ASPEN DENTAL</a> &amp; ADMI<br />
With more than 245 locations in 20 states, Aspen Dental practices are  committed to providing patients with affordable, high-quality dental  care under the Aspen Dental brand. Aspen Dental practices are nationally  accredited by the Better Business Bureau (BBB) and maintain an A+  rating with the BBB’s Reliability Report.</p>
<p>The Aspen Dental network of practices is supported by Aspen Dental  Management, Inc. (ADMI), one of the largest and fastest-growing  providers of integrated business services to dental practices in the  U.S.</p>
<p>ADMI provides business expertise that allows dentists to focus on  providing quality care to their patients. These services include  training and professional development, benefits administration,  marketing, insurance processing, procurement, facilities and equipment.</p>
<p>To learn more about careers at Aspen Dental, please visit  www.aspendentaljobs.com. ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/06/aspen-dental-management-inc-honored-by-american-society-for-training-and-development-for-excellence-in-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Health America announces campaign</title>
		<link>http://aspendentalnews.com/index.php/2010/06/oral-health-america-announces-campaign/</link>
		<comments>http://aspendentalnews.com/index.php/2010/06/oral-health-america-announces-campaign/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:18:04 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[fall for smiles]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral health america]]></category>
		<category><![CDATA[oral hygiene]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=536</guid>
		<description><![CDATA[Oral Health America has announced launch of Fall for Smiles. Fall for Smiles is a public messaging campaign conducted in collaboration with Oral Healthcare Can’t Wait, an initiative of the Dental Trade Alliance. The campaign begins in September 2010 to promote messages to consumers about the importance of self-care, good nutrition, regular dental visits, and [...]]]></description>
			<content:encoded><![CDATA[<p>Oral Health America has announced launch of Fall  for Smiles.</p>
<p>Fall for Smiles is a public messaging campaign  conducted in collaboration with Oral Healthcare Can’t Wait, an  initiative of the Dental Trade Alliance. The campaign begins in  September 2010 to promote messages to consumers about the importance of  self-care, good nutrition, regular dental visits, and tobacco avoidance  in maintaining oral health.</p>
<p>During the campaign, OHA will  announce the results of a public opinion survey on consumers’ beliefs  about oral health. Sponsored by Oral Healthcare Can’t Wait and Plackers  dental flossers, the survey of more than 1,000 adults and more than  1,000 children asked questions about oral care habits and perceptions.</p>
<p>Prior  OHA surveys have shown that adults are unaware of the role that  infectious bacteria play in tooth decay, and that time spent brushing  teeth tends to diminish at nighttime and on weekends. This suggests that  routines play a role in optimum oral care habits.</p>
<p>“The Fall for  Smiles campaign is intended to bring the oral health community together  to promote common messaging about what Americans can do to keep their  mouths healthy,” said Beth Truett, president and CEO, Oral Health  America.</p>
<p>“We are excited about the strong interest we have from  the public and private sectors in a messaging campaign in the third  quarter that reminds consumers about the importance of oral care  routines as families are heading back to school and back to work.”</p>
<p>Fall  for Smiles will include outreach to dental care providers through a  participation booklet and kit created by Patterson Dental.  The campaign  will also dedicate a week to oral health issues faced by mature adults  and older Americans, an initiative being sponsored by <a href="http://www.aspendent.com">Aspen Dental</a>.  A  “Tobacco Free Week” will focus on the oral health risks of tobacco use.</p>
<p>“Oral Healthcare Can’t Wait shares a common purpose with OHA’s  Fall for Smiles campaign—to increase dental patient awareness,” said  Gary Price, CEO, Dental Trade Alliance.  “Our members are encouraged by  the collaborative nature of this effort, and the multiple opportunities  for outreach to patient populations and opinion leaders throughout the  country.”</p>
<p>For more information, visit <a href="http://www.oralhealthamerica.org/">www.oralhealthamerica.org</a>.</p>
<p>To  read more about Oral Health America, go to <a href="http://www.dentistryiq.com/index/display/article-display/5840411171/articles/dentisryiq/products/dental-hygiene/2010/05/plackers-announces.html">Oral  Health America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/06/oral-health-america-announces-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Dental grows in Pittsburgh area</title>
		<link>http://aspendentalnews.com/index.php/2010/06/aspen-dental-grows-in-pittsburgh-area/</link>
		<comments>http://aspendentalnews.com/index.php/2010/06/aspen-dental-grows-in-pittsburgh-area/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:04:35 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[dental practice management]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentures]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[nathan laughrey]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=528</guid>
		<description><![CDATA[A down economy is fueling growth of a New York-based dental clinic chain, which plans to open three outlets in the Pittsburgh area this year and 36 clinics nationwide by year’s end. In recent weeks, Aspen Dental opened a clinic in Cranberry Township, and other offices are planned in Homestead and Washington, Pa., said company [...]]]></description>
			<content:encoded><![CDATA[<div id="storycontent">
<p>A down economy is fueling growth of a New York-based dental clinic  chain, which plans to open three outlets in the Pittsburgh area this  year and 36 clinics nationwide by year’s end.</p>
<p>In recent weeks,<a href="http://www.aspendent.com"> Aspen  Dental</a> opened a clinic in Cranberry Township, and other offices are  planned in Homestead and Washington, Pa., said company spokesman Brian  Healy. Aspen was founded in 1998 in Syracuse, N.Y., and has annual  revenue of around $500 million, with annual revenue growth of 60  percent.</p>
<p>Joining Aspen was “too good of an opportunity to pass up” for Dr.  Nathan Laughrey, who bought an Aspen office in the Galleria at <a href="http://profiles.portfolio.com/company/us/pa/tarentum/pittsburgh_mills/2142631/"><strong>Pittsburgh  Mills</strong></a> in 2006 in a 50-50 investment agreement with the  company. All Aspen offices are independently operated. Laughrey always  dreamed of having his own practice, but “it was kind of daunting to make  the financial commitment.” In addition, Laughrey, who served as general  practice residency director at <a href="http://profiles.portfolio.com/company/us/pa/pittsburgh/allegheny_general_hospital/2071889/"><strong>Allegheny  General Hospital</strong></a>, worried as the economy tanked and  classmates in private practice struggled.</p>
<p>“Dental school really doesn’t teach you a lot about running your own  business,” he said.</p>
</div>
<div>
Read more:  <a href="http://pittsburgh.bizjournals.com/pittsburgh/stories/2010/05/31/story4.html#ixzz0piSm12ng">Dental  clinic chain Aspen Dental grows in Pittsburgh area &#8211; Pittsburgh  Business Times</a></div>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/06/aspen-dental-grows-in-pittsburgh-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASPEN DENTAL DONATES MORE THAN $5,000 TO THE AMERICAN RED CROSS OF CENTRAL NEW YORK</title>
		<link>http://aspendentalnews.com/index.php/2010/04/aspen-dental-donates-more-than-5000-to-the-american-red-cross-of-central-new-york/</link>
		<comments>http://aspendentalnews.com/index.php/2010/04/aspen-dental-donates-more-than-5000-to-the-american-red-cross-of-central-new-york/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:22:57 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the Community]]></category>
		<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[battle of the bands]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[central new york]]></category>
		<category><![CDATA[rockin' the red cross]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=489</guid>
		<description><![CDATA[Aspen Dental is donating more than $5,000 to the American Red Cross of Central New York, funds that were raised in support of the not-for-profit’s annual Rockin’ the Red Cross Battle of the Bands. Aspen Dental’s band Brush performed live at the Landmark Theater during the event on March 26. Nearly 300 employees and family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspendent.com">Aspen Dental</a> is donating more than $5,000 to the  American Red Cross of Central New York, funds that were raised in  support of the not-for-profit’s annual <a href="http://photos.syracuse.com/post-standard/2010/03/rockin_the_red_cross_battle_of_3.html">Rockin’ the Red Cross Battle of  the Bands</a>.</p>
<p>Aspen Dental’s band Brush performed live at the Landmark Theater during  the event on March 26. Nearly 300 employees and family members were on  hand to cheer them on, an enthusiastic crowd that won Aspen Dental the  “Best Audience Participation” award.</p>
<p>“The American Red Cross does incredible work, both in Central New York  and around the globe, and it was a pleasure to participate in this  year’s event,” said Rob Connor, chief operating officer at Aspen Dental  Management, Inc. “The support that we received from our colleagues  demonstrates once again that Aspen Dental is made up of vibrant,  passionate people who care deeply about their company and their  community.”</p>
<p>Added Michelle Keib, a Red Cross volunteer who chairs the event, “We’re  grateful for the generosity demonstrated by the Central New York  community during our annual Rockin’ the Red Cross event, which raised  approximately $46,000 to help aid families right here in our communities  who are affected by disaster. The excitement and enthusiasm of Aspen  Dental’s employees really speaks to a culture of community,  participation, and volunteerism.”</p>
<p>About Aspen Dental<br />
One of the largest and fastest-growing providers of denture and dental  care services in the U.S., Aspen Dental practices are committed to  providing patients with affordable, high-quality care under the Aspen  Dental brand.</p>
<p>There are currently more than 235 Aspen Dental locations in 20 states.  In 2009, Aspen Dental recorded more than 1.5 million patient visits,  including visits from more than 340,000 new patients.</p>
<p>Aspen Dental doctors and staff help meet the demand for high-quality,  yet affordable denture and dental services by offering convenient retail  locations, extended hours, affordable fees and a wide range of payment  plan options. The offices work with all insurance plans.</p>
<p>For more information about Aspen Dental and the services it provides,  please visit <a href="http://www.aspendent.com">www.aspendent.com</a>. To learn more about careers at Aspen  Dental, please visit <a href="http://www.aspendentaljobs.com">www.aspendentaljobs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/04/aspen-dental-donates-more-than-5000-to-the-american-red-cross-of-central-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for the Denture Cup Takes Place Saturday &#8211; Blog by Wayne Mahar</title>
		<link>http://aspendentalnews.com/index.php/2010/03/battle-for-the-denture-cup-takes-place-saturday-blog-by-wayne-mahar/</link>
		<comments>http://aspendentalnews.com/index.php/2010/03/battle-for-the-denture-cup-takes-place-saturday-blog-by-wayne-mahar/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:04:40 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the Community]]></category>
		<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[Albany River Rats]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[central new york]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Make a wish]]></category>
		<category><![CDATA[Rochester Rockers]]></category>
		<category><![CDATA[Syracuse Crunch]]></category>
		<category><![CDATA[Syracuse Gray Wolves]]></category>
		<category><![CDATA[war memorial]]></category>
		<category><![CDATA[wayne mahar]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=453</guid>
		<description><![CDATA[There will be plenty of hockey being played at the War Memorial at Oncenter in Syracuse this Saturday with the good folks at the Crunch and Aspen Dental spear heading another fund raising effort for a good cause….the Make-A-Wish Foundation. The hockey day begins with a &#8220;masters&#8221; game, featuring players generally age 50 and older, [...]]]></description>
			<content:encoded><![CDATA[<p>There will be plenty of hockey being played at the War Memorial at Oncenter in Syracuse this Saturday with the good folks at the Crunch and <a href="http://www.aspendent.com">Aspen Dental</a> spear heading another fund raising effort for a good cause….the Make-A-Wish Foundation.</p>
<p>The hockey day begins with a &#8220;masters&#8221; game, featuring players generally age 50 and older, between the Syracuse Gray Wolves and the visiting Rochester Rockers hitting the ice at 3:00 p.m. in the Battle for the Denture Cup. I will be in goal for Syracuse. It’s revenge time for the Gray Wolves as last year we were outshot and outscored by Rochester; the game ended with a 2-0 score.</p>
<p>Then, that night at 7:30 p.m. the Syracuse Crunch will take on their East Division rivals, the Albany River Rats, for the “real” game of the day.</p>
<p>As always, the Crunch, from Howard Dolgon, team President to Jim Sarosy, Senior Vice President and right on down to the players, have always been there anxiously waiting to get involved and help central New York in any way they can. The great folks at Aspen Dental have been there as well supporting our community in whatever way they can. In the end, its great organizations coming together for a great cause; the Make-A-Wish Foundation.</p>
<p>Admission to the Denture Cup game at 3 p.m. is FREE! Tickets for the Crunch game later that night are still available at various price levels as well.</p>
<p>Hope to see you Saturday!</p>
<p>- Wayne</p>
<p>Wayne Mahar is a hockey enthusiast, with a niche for weather here in Central New York. In January of 1985, Mahar become Syracuse&#8217;s first full time meteorologist, which sparked an era of making weather forecasting throughout the area much more serious. In addition to his on-air time on Action News and CNY Central, Mahar is President of Precision Weather Service, a private weather consulting firm. When not on the Weather Deck, Wayne can be found skating between the pipes at area hockey rinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/03/battle-for-the-denture-cup-takes-place-saturday-blog-by-wayne-mahar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HILLSIDE WORK-SCHOLARSHIP CONNECTION &amp; ASPEN DENTAL TEAM UP TO PROVIDE DENTAL CARE FOR SYRACUSE-AREA STUDENTS</title>
		<link>http://aspendentalnews.com/index.php/2010/02/hillside-work-scholarship-connection-aspen-dental-team-up-to-provide-dental-care-for-syracuse-area-students/</link>
		<comments>http://aspendentalnews.com/index.php/2010/02/hillside-work-scholarship-connection-aspen-dental-team-up-to-provide-dental-care-for-syracuse-area-students/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:44:30 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the Community]]></category>
		<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[hillside work scholarship connection]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=434</guid>
		<description><![CDATA[HILLSIDE WORK-SCHOLARSHIP CONNECTION &#038; ASPEN DENTAL TEAM UP TO PROVIDE DENTAL CARE FOR SYRACUSE-AREA STUDENTS Aspen Dental Provides Free Services For Hillside Work-Scholarship Connection High School Students During “Love Your Smile Day” 02.16.2010 – As part of a new partnership with Hillside Work-Scholarship Connection (HW-SC), dentists and hygienists at Aspen Dental provided a day of [...]]]></description>
			<content:encoded><![CDATA[<p>HILLSIDE WORK-SCHOLARSHIP CONNECTION &#038; ASPEN DENTAL TEAM UP TO PROVIDE DENTAL CARE FOR SYRACUSE-AREA STUDENTS<br />
Aspen Dental Provides Free Services For Hillside Work-Scholarship Connection High School Students During “Love Your Smile Day”</p>
<p>02.16.2010 – As part of a new partnership with Hillside Work-Scholarship Connection (HW-SC), dentists and hygienists at Aspen Dental provided a day of free dental services to more than 30 HW-SC high school students on Saturday, February 13. During “Love Your Smile Day,” Aspen Dental clinicians, along with dental hygiene students from SUNY Canton, provided students with x-rays, basic cleanings and fluoride treatments. The event was held at Aspen Dental’s Camillus office.</p>
<p>“We were thrilled with the incredible turnout and the positive response from our students and the generous contribution from Aspen Dental,” said Wayne O’Connor, executive director of Hillside Work-Scholarship Connection. “Not only do we work with our Hillside Work-Scholarship Connection students to improve academic success but we strive to help them achieve healthy habits leading to their overall well being.”</p>
<p>In addition to Saturday’s event, Aspen Dental recently provided the Hillside Work-Scholarship Connection with a four-year, $50,000 grant to support their efforts in the Syracuse City School District. The donation was the latest effort in Aspen Dental’s Smile for Good corporate social responsibility initiative, which focuses on bringing smiles to the communities that Aspen Dental serves.</p>
<p>“Poor oral health and dental-related pain can negatively impact a student’s academic performance, distracting them from their studies or causing them to miss class altogether,” added Maureen Howes, RDH, director of hygiene services at Aspen Dental Management, Inc. “Providing access to high-quality, comprehensive oral care is a priority for Aspen Dental, so our team was happy to donate a day of free dental services to the HW-SC program.”</p>
<p>HW-SC is a nationally-recognized youth development program proven to double the graduation rates for at-risk youth. The cornerstone of its model are its school-based Youth Advocates, who serve as long-term mentors and liaisons to students and their families, linking students to individualized support services, employment training and on-the-job mentoring, academic tutoring, and year-round enrichment programs. HW-SC helps students develop good habits, achieve academic success, and become responsible young adults. Last year, HW-SC served 468 Syracuse City School District students in grades 7-12, with 89 percent of these students promoted to the next grade level.</p>
<p>ABOUT HW-SC<br />
Hillside Work-Scholarship Connection, founded in 1987 by Robert and Danny Wegman, is an affiliate of Hillside Family of Agencies and serves at-risk youth in three locations in Rochester and Syracuse, NY and in Prince George’s County, MD.<br />
Hillside Family of Agencies is a family and children services organization that provides child welfare, mental health, youth development, juvenile justice, special education, and developmental disabilities services across central and western New York. Hillside Family of Agencies is comprised of affiliates Crestwood Children&#8217;s Center, Crestwood Children&#8217;s Foundation, Hillside Children&#8217;s Center, Hillside Children&#8217;s Foundation, Hillside Work-Scholarship Connection, and Snell Farm Children&#8217;s Center.</p>
<p>ABOUT ASPEN DENTAL<br />
Aspen Dental, one of the largest and fastest-growing providers of denture and dental care services in the U.S., is committed to providing patients with affordable, high-quality care. Aspen Dental offers convenient locations, extended hours, affordable fees and a wide range of payment plan options. The company works with all insurance plans.</p>
<p>Based in Syracuse, NY, Aspen Dental has grown from 13 offices and three states in 1998 to more than 225 locations in 19 states. In 2009, Aspen Dental recorded more than 1.5 million patient visits, including visits from more than 340,000 new patients.</p>
<p>For more information about Aspen Dental and the services it provides, please visit www.aspendent.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/02/hillside-work-scholarship-connection-aspen-dental-team-up-to-provide-dental-care-for-syracuse-area-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Dental grins over 2009 growth</title>
		<link>http://aspendentalnews.com/index.php/2010/02/aspen-dental-grins-over-2009-growth/</link>
		<comments>http://aspendentalnews.com/index.php/2010/02/aspen-dental-grins-over-2009-growth/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:54:21 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[aspen dental management inc]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Dewitt]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Syracuse]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=432</guid>
		<description><![CDATA[Aspen Dental Management, Inc. added more patients and more locations in 2009 and expects continued growth this year. The growth will include the addition of 80 new jobs at its practice support center and headquarters in DeWitt. Aspen Dental recorded more than 1.5 million patient visits last year, including 340,000 new patients. That&#8217;s a 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Aspen Dental Management, Inc. added more patients and more locations in 2009 and expects continued growth this year.<br />
The growth will include the addition of 80 new jobs at its practice support center and headquarters in DeWitt.</p>
<p>Aspen Dental recorded more than 1.5 million patient visits last year, including 340,000 new patients. That&#8217;s a 30 percent increase over the 260,000 first-time visitors in 2008.<br />
The company also opened 44 new dental offices, representing a 25 percent expansion.</p>
<p>The new locations bring the total number of Aspen Dental practices to 224 in 19 states. The new offices included the first locations in Florida, Kentucky, Oregon, Vermont, and Washington.</p>
<p>Aspen Dental is planning for additional growth in 2010, including 55 new offices. The firm will open its first locations in Nebraska, Minnesota, Tennessee, Maryland, and Delaware.<br />
Besides the new jobs in DeWitt, Aspen Dental also plans to hire nearly 500 employees for its practices nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2010/02/aspen-dental-grins-over-2009-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Office Magazine: Students-get-hands-on-experience-at-Aspen-Dental</title>
		<link>http://aspendentalnews.com/index.php/2009/12/dental-office-magazine-students-get-hands-on-experience-at-aspen-dental/</link>
		<comments>http://aspendentalnews.com/index.php/2009/12/dental-office-magazine-students-get-hands-on-experience-at-aspen-dental/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:20:33 +0000</pubDate>
		<dc:creator>amacpherson</dc:creator>
				<category><![CDATA[Aspen Dental in the News]]></category>
		<category><![CDATA[Aspen Dental]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental office magazine]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentures]]></category>
		<category><![CDATA[suny canton]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[Vizilite]]></category>

		<guid isPermaLink="false">http://aspendentalnews.com/?p=397</guid>
		<description><![CDATA[SYRACUSE, New York&#8211;A group of 16 dental hygiene students from SUNY Canton recently spent a day Nov. 12, 2009, at Aspen Dental Management in Syracuse putting their classroom experience to practice. The sophomore students toured ADMI&#8217;s denture lab, and learned the differences among types of dentures and how they are made. &#8220;It was nice to [...]]]></description>
			<content:encoded><![CDATA[<p>SYRACUSE, New York&#8211;A group of 16 dental hygiene students from SUNY Canton recently spent a day Nov. 12, 2009, at Aspen Dental Management in Syracuse putting their classroom experience to practice.</p>
<p>The sophomore students toured ADMI&#8217;s denture lab, and learned the differences among types of dentures and how they are made.</p>
<p>&#8220;It was nice to be able to take all the terms we learn in our classes and see them in real-life situations,&#8221; said Alicia Harrington, who will graduate from SUNY Canton in May 2010.</p>
<p>Maureen Howes, director of hygiene services for Aspen Dental, spoke to the students about an oral cancer screening that uses chemiluminescent technology to detect oral cancer at its earliest stages.</p>
<p>Dr. Arwinder Judge, vice president of clinical support, also discussed the differences between amalgam and composite restorations.</p>
<p>&#8220;It&#8217;s important for our students to get some hands-on, outside-the-classroom learning,&#8221; said Pam Quinn, dental hygiene program director at SUNY Canton. &#8220;This is the second year we&#8217;ve brought students to Aspen Dental and we hope to continue bringing them in the future&#8221;</p>
<p>http://www.dentalofficemag.com/display_article/371020/54/none/none/IndNw/Students-get-hands-on-experience-at-Aspen-Dental</p>
]]></content:encoded>
			<wfw:commentRss>http://aspendentalnews.com/index.php/2009/12/dental-office-magazine-students-get-hands-on-experience-at-aspen-dental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Dental Featured on Forbes.com</title>
